User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Fixtures
View results and reports from another season:
Date KO V Opponent Competition Result Att  Table MR
August
Sat 6 15:00 HChesterfield FL1 1-0  5,755  League Table Match Report
Tue 9 19:45 ADoncaster LGCP 0-3  4,339   Match Report
Sat 13 15:00 ALeyton Orient FL1 1-0  3,658  League Table Match Report
Tue 16 19:45 ANotts County FL1 2-3  4,883  League Table Match Report
Sat 20 15:00 HSheffield Utd FL1 1-1  6,244  League Table Match Report
Sat 27 15:00 ABrentford FL1 2-0  5,381  League Table Match Report
Tue 30 19:00 HPort Vale JPT (N) 1-1 (aet 4-2 on pens)  2,546   Match Report
September
Sat 3 15:00 HYeovil Town FL1 0-0  5,037  League Table Match Report
Sat 10 15:00 AHuddersfield FL1 0-2  12,013  League Table Match Report
Tue 13 19:45 HCarlisle FL1 1-2  4,219  League Table Match Report
Sat 17 15:00 HWycombe FL1 2-0  4,297  League Table Match Report
Sat 24 15:00 APreston FL1 1-2  17,281  League Table Match Report
October
Sat 1 15:00 HBournemouth FL1 0-0  4,179  League Table Match Report
Sat 8 15:00 ACharlton FL1 1-1  15,038  League Table Match Report
Wed 12 19:45 AAccrington JPT (N) 1-0  1,509   Match Report
Sat 15 15:00 HOldham FL1 1-0  5,117  League Table Match Report
Sat 22 15:00 HWalsall FL1 2-1  4,469  League Table Match Report
Tue 25 19:45 AHartlepool FL1 2-0  5,200  League Table Match Report
Sat 29 15:00 AScunthorpe FL1 2-4  4,282  League Table Match Report
November
Sat 5 15:00 HColchester FL1 0-0  4,312  League Table Match Report
Wed 9 19:45 AChesterfield JPT (N) QF 3-4  3,152   Match Report
Sat 12 15:00 HCheltenham FACP 0-1  3,211   Match Report
Sat 19 15:00 HSheffield Wed FL1 1-2  6,652  League Table Match Report
Sat 26 15:00 AExeter City FL1 0-3  4,108  League Table Match Report
December
Sat 10 15:00 HMK Dons FL1 0-2  4,314  League Table Match Report
Sat 17 15:00 AStevenage FL1 1-2  3,376  League Table Match Report
Fri 30 19:45 HBury FL1 2-0  5,253  League Table Match Report
January
Mon 2 15:00 ASheffield Wed FL1 1-2  24,254  League Table Match Report
Sat 7 15:00 HBrentford FL1 2-2  4,432  League Table Match Report
Sat 14 15:00 AYeovil Town FL1 1-2  4,083  League Table Match Report
Tue 17 19:45 HRochdale FL1 0-0  4,153  League Table Match Report
Sat 21 15:00 ABournemouth FL1 1-2  5,807  League Table Match Report
Sat 28 15:00 HHuddersfield FL1 1-1  5,851  League Table Match Report
February
Sat 4 15:00 AWycombe FL1 1-2  4,398  League Table Match Report
Tue 14 19:45 ACarlisle FL1 0-0  4,152  League Table Match Report
Sat 18 15:00 HCharlton FL1 1-1  4,685  League Table Match Report
Sat 25 15:00 AOldham FL1 0-1  3,866  League Table Match Report
March
Sat 3 15:00 AChesterfield FL1 0-1  5,861  League Table Match Report
Tue 6 19:45 HNotts County FL1 1-1  4,565  League Table Match Report
Sat 10 15:00 HLeyton Orient FL1 2-0  6,824  League Table Match Report
Tue 13 19:45 HPreston FL1 2-1  4,612  League Table Match Report
Sat 17 15:00 ASheffield Utd FL1 1-1  17,444  League Table Match Report
Tue 20 19:45 ARochdale FL1 2-0  2,618  League Table Match Report
Sat 24 15:00 HExeter City FL1 2-0  4,786  League Table Match Report
Sat 31 15:00 ABury FL1 0-2  3,733  League Table Match Report
April
Fri 6 15:00 HStevenage FL1 3-0  8,526  League Table Match Report
Mon 9 15:00 AMK Dons FL1 0-3  7,355  League Table Match Report
Sat 14 15:00 AWalsall FL1 1-0  3,895  League Table Match Report
Sat 21 15:00 HHartlepool FL1 1-1  4,757  League Table Match Report
Sat 28 15:00 AColchester FL1 2-4  4,061  League Table Match Report
May
Sat 5 15:00 HScunthorpe FL1 1-1  4,952  League Table Match Report
Copyright © and Database Right 2012 The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.
 News Archive
Display Stories From Week

Tranmere Rovers Football Club business finder is powered by city-visitor.com & cityvisitor.co.uk

CEOP - Report Abuse

Part of the Club Player network

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here