Ladies Fixtures 2007-08
| Tranmere Rovers Ladies | |||||
| Season 2007/8 - League Results - Northern Division | |||||
| Date | Opposition | Result | Goalscorers | ||
| 1 | 19/08/07 | H | Lincoln City | 1 - 5 | Noakes |
| 2 | 26/08/07 | A | Sheffield Wednesday | 1 - 4 | Ramadan |
| 3 | 02/09/07 | H | Manchester City | 2 - 1 | Rigby 2 |
| 4 | 09/09/07 | A | Aston Villa | 2 - 5 | King, Rigby |
| 5 | 13/09/07 | H | Stockport County | 1 - 3 | Cartmel |
| 6 | 16/09/07 | H | Crewe Alexandra | 4 - 1 | Manning, Kenwright 2, Cartmel |
| 7 | 23/09/07 | A | Newcastle United | 1 - 4 | Cartmel |
| 8 | 07/10/07 | H | Aston Villa | 1 - 0 | Cartmel |
| 9 | 09/10/07 | A | Stockport County | 1 - 0 | Rigby |
| 10 | 14/10/07 | A | Manchester City | 0 - 3 | |
| 11 | 21/10/07 | H | Preston North End | 3 - 4 | Hooley, Rigby, Cartmel |
| 12 | 28/10/07 | A | Nottingham Forest | 2 - 3 | Corbett, Kenwright |
| 13 | 11/11/07 | H | Rotherham United | 3 - 0 | Hooley, Kenwright 2 |
| 14 | 18/11/07 | A | Sunderland | 0 - 2 | |
| 15 | 25/11/07 | A | Crewe Alexandra | 2 - 2 | Hooley 2 |
| 16 | 03/02/08 | A | Lincoln City | 0 - 3 | |
| 17 | 10/02/08 | H | Sheffield Wednesday | 1 - 1 | Manning |
| 18 | 24/02/08 | A | Rotherham United | 4 - 3 | Manning 2, Abbott, Bagley |
| 19 | 02/03/08 | H | Nottingham Forest | 0 - 5 | |
| 20 | 23/03/08 | H | Sunderland | 3 - 2 | Abbott 2, Smith |
| 21 | 06/04/08 | H | Newcastle United | 3 - 3 | Rigby 2, King 1 |
| 22 | 13/04/08 | A | Preston North End | 1 - 3 | Kenwright |
| Final League Position:(12) | |||||
| FA Women's Cup | |||||
| -- | 02/12/07 | A | Sunderland (R3) | 1 - 5 | Kenwright |
| (Bye to Round Three) | |||||
| FA Women's Premier League Cup | |||||
| -- | 30/09/07 | A | Colchester United (R1) | 2 - 4 | Pryce, Hooley |
| Cheshire Ladies Challenge Cup | |||||
| -- | 27/01/08 | A | Chester City (R1) | 5 - 0 | Kenwright 2, Rigby, King, Manning |
| -- | 17/02/08 | H | Crewe Alexandra (QF) | 1 - 0 | Rigby |
| -- | 16/03/08 | H | Wirral Ladies (SF) | 5 - 1 | Rigby 2, King, Cartmel, Abbott |
| -- | 09/04/08 | N | Stockport County (F) | 5 - 1 | Kenwright 2, Rigby 2, Cartmel |
Advertisement
















