Minutes On The Pitch
Posted on: Sat 15 Nov 2008
Minutes played by Tranmere Rovers players in First team games during the 2008-09 season:
| Player | League Minutes | Cup Minutes |
| John Achterberg | 90 | 90 |
| Adnan Ahmed | 0 | 0 |
| Godwin Antwi | 270 | 63 |
| Charlie Barnett | 204 | 357 |
| Ben Chorley | 1440 | 450 |
| Danny Coyne | 1350 | 450 |
| Aaron Cresswell | 180 | 0 |
| Craig Curran | 450 | 180 |
| Gareth Edds | 721 | 227 |
| Ian Goodison | 1080 | 90 |
| Terry Gornell | 0 | 8 |
| Chris Greenacre | 509 | 249 |
| Paul Henry | 0 | 7 |
| Danny Holmes | 0 | 0 |
| Steve Jennings | 1361 | 518 |
| Antony Kay |
1440 |
514 |
| Ian Moore | 1201 | 443 |
| George O'Callaghan | 310 | 180 |
| Bas Savage | 1338 | 360 |
| Ryan Shotton | 1080 | 450 |
| Chris Shuker | 807 | 350 |
| Edrissa Sonko | 761 | 307 |
| Andy Taylor | 1256 | 540 |
| Luke Waterfall | 0 | 117 |
Does not include time added on.
Advertisement
















