Minutes On The Pitch 2010-11
Posted on: Tue 31 Aug 2010
Minutes played by Tranmere Rovers players in First team games during the 2010-11 season:
| Player | League Minutes | Cup Minutes |
| Lucas Akins | 15 | 98 |
| Zoumana Bakayogo | 55 | 0 |
| Liam Benson | 0 | 0 |
| Max Blanchard | 118 | 180 |
| Marlon Broomes | 0 | 0 |
| Kayleden Brown | 135 | 61 |
| Tim Cathalina | 0 | 0 |
| Joe Collister | 180 | 270 |
| Andy Coughlin | 0 | 0 |
| Aaron Cresswell | 360 | 270 |
| Liam Darville | 360 | 270 |
| Ryan Fraughan | 146 | 90 |
| Ian Goodison | 360 | 180 |
| Terry Gornell | 270 | 172 |
| Jermaine Grandison | 55 | 90 |
| Dale Jennings | 0 | 0 |
| Joss Labadie | 318 | 180 |
| Jack Mackreth | 0 | 0 |
| Alan Mahon | 0 | 0 |
| Adam McGurk | 37 | 98 |
| Paul McLaren | 203 | 172 |
| Arnaud Mendy | 55 | 45 |
| Simon Miotto | 0 | 0 |
| Sam Morrow | 0 | 29 |
| Gunnar Nielsen | 90 | 0 |
| Max Power | 0 | 0 |
| Enoch Showunmi | 345 | 270 |
| Ash Taylor | 0 | 0 |
| Ian Thomas-Moore | 248 | 180 |
| John Welsh | 360 | 225 |
| Nick Wood | 270 | 90 |
Does not include time added on.
Advertisement
















