Youth Sit Seventh At Christmas
Posted on: Sat 27 Dec 2008
| Puma Youth Alliance North West Conference | ||||
| Sat Aug 16 | A | Stockport County | 1-1 | Macauley |
| Sat Aug 30 | H | Wrexham | 0-2 | |
| Sat Sep 6 | A | Walsall | 4-3 | Taylor 2, Macauley, Wilson |
| Sat Sep 13 | A | Port Vale | 2-3 | Taylor, Ashcroft |
| Sat Sep 20 | H | Chester City | 2-1 | Taylor, Jones |
| Sat Sep 27 | H | Macclesfield Town | 1-0 | Wilson |
| Sat Oct 4 | A | Wigan Athletic | 2-2 | Taylor, Mackreth |
| Sat Oct 18 | H | Morecambe | 6-3 | Rule 2, Fraughan, Macauley, Ashcroft, Mackreth |
| Sat Oct 25 | A | Shrewsbury Town | 0-1 | |
| Sat Nov 1 | A | Chester City | 2-0 | Rule, Macauley |
| Sat Nov 8 | H | Port Vale | 5-0 | Macauley 3, Fraughan 2 |
| Sat Nov 15 | H | Wigan Athletic | 1-1 | Roberts |
| Sat Nov 29 | A | Macclesfield Town | 2-2 | Macauley 2 |
| Sat Jan 10 | H | Stockport County | ||
| Sat Jan 17 | A | Wrexham | ||
| Sat Jan 31 | H | Walsall | ||
| Sat Feb 7 | A | Carlisle United | ||
| Sat Feb 14 | H | Bury | ||
| Sat Feb 21 | A | Burnley | ||
| Sat Mar 7 | H | Blackpool | ||
| Sat Mar 14 | A | Accrington Stanley | ||
| Sat Mar 21 | H | Rochdale | ||
| Sat Mar 28 | A | Preston North End | ||
| Sat Apr 4 | A | Morecambe | ||
| Sat Apr 18 | H | Oldham Athletic | ||
| Sat Apr 25 | H | Shrewsbury Town | ||
| TBA | A | Burnley | ||
| FA Youth Cup sponsored by E.ON | ||||
| Wed Oct 29 | A | Darlington | 3-2 AET | Macauley, Ashcroft, Rule |
| Wed Nov 19 | A | Solihull Moors | 2-0 | Macauley 2 |
| Wed Dec 10 | A | Northampton Town | 3-0 | Macauley 2, Richardson |
| Tue Jan 13 | A | Cardiff City | ||
| Puma Youth Alliance Cup North | ||||
| Sat Oct 11 | A | Stockport County (R1) | 1-0 | Fraughan |
| Sat Nov 22 | H | Blackpool (R2) | 3-0 | Macauley 2, Rule |
| Sat Jan 24 | H | Carlisle (1/4 Final) | ||
| Lancashire FA Youth Cup | ||||
| Mon Jan 5 | A | Wigan Athletic (1/4 Final) (7pm) | ||
| All matches kick off 11am unless otherwise stated | ||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Carlisle United | 14 | 11 | 2 | 1 | 40 | 13 | 27 | 35 |
| 2 | Burnley | 12 | 11 | 1 | 0 | 46 | 15 | 31 | 34 |
| 3 | Wrexham | 14 | 10 | 3 | 1 | 33 | 16 | 17 | 33 |
| 4 | Oldham Athletic | 13 | 8 | 1 | 4 | 34 | 18 | 16 | 25 |
| 5 | Preston North End | 13 | 7 | 2 | 4 | 38 | 21 | 17 | 23 |
| 6 | Walsall | 14 | 7 | 2 | 5 | 30 | 26 | 4 | 23 |
| 7 | Tranmere Rovers | 13 | 6 | 4 | 3 | 28 | 19 | 9 | 22 |
| 8 | Port Vale | 14 | 7 | 0 | 7 | 31 | 30 | 1 | 21 |
| 9 | Wigan Athletic | 14 | 6 | 3 | 5 | 21 | 21 | 0 | 21 |
| 10 | Stockport County | 15 | 5 | 2 | 8 | 19 | 29 | -10 | 17 |
| 11 | Shrewsbury Town | 14 | 5 | 1 | 8 | 16 | 23 | -7 | 16 |
| 12 | Rochdale | 12 | 5 | 1 | 6 | 21 | 31 | -10 | 16 |
| 13 | Bury | 12 | 5 | 0 | 7 | 26 | 27 | -1 | 15 |
| 14 | Macclesfield Town | 13 | 3 | 4 | 6 | 17 | 22 | -5 | 13 |
| 15 | Chester City | 15 | 4 | 1 | 10 | 21 | 33 | -12 | 13 |
| 16 | Blackpool | 14 | 4 | 1 | 9 | 17 | 37 | -20 | 13 |
| 17 | Morecambe | 12 | 1 | 2 | 9 | 16 | 43 | -27 | 5 |
| 18 | Accrington Stanley | 12 | 0 | 0 | 12 | 7 | 37 | -30 | 0 |
Advertisement


















