| Name: | Ian Goodison |
| Nationality: | Jamaican |
| Date of Birth: | 21/11/1972 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Hull City |
| Position: | Defender |
Ian joined Tranmere in February 2004 under Brian Little and was an instant success at the heart of the defence.
The former Jamaican international has since played almost 300 times for Tranmere has been named supporters' Player of the Season three times, and has twice won the North West League One Footballer of the Year award.
He has more than 100 international caps to his name.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2009 - 10 | League | 44 (0) | 3 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tranmere | 2008 - 09 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Tranmere | 2007 - 08 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2006 - 07 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2005 - 06 | League | 32 (6) | 1 |
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2004 - 05 | League | 45 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2003 - 04 | League | 12 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Hull City | 2001 - 02 | League | 14 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2000 - 01 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 17 (1) | 0 |
| FA Cup | 3 (1) | 0 | ||

















