| Name: | Chris Greenacre |
| Nationality: | English |
| Date of Birth: | 23/12/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Mansfield Town, Blackpool (loan), Scarborough (loan), Cardiff City (loan), Northampton, Manchester City, Stoke City, Blackpool |
| Position: | Striker |
Chris is now in his fourth season at Tranmere Rovers having signed in July 2005 on a two year contract from Stoke City.
A total of 37 goals in his first two seasons earned the striker a new two year deal in April 2007 and shortly after he was named Players' Player of the Season.
Born in Wakefield, Yorkshire, Greenacre began his career at Manchester City as an 18-year old and stayed at Maine Road for five seasons.
After being loaned out to Cardiff City, Blackpool and Scarborough, he moved to Mansfield in 1999. He finished leading scorer in Division Three two seasons later, a feat that saw him quickly snapped up by Stoke.
But after being played out of position for three seasons at the Britannia Stadium, Greenacre was happy to move to Prenton Park, and scored 18 goals in his first season with the Club, missing just two games along the way.
He has been a regular starter under both Brian Little and Ronnie Moore and finished top scorer three years in a row.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (7) | 2 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2007 - 08 | League | 36 (4) | 11 |
| FA Cup | 2 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2006 - 07 | League | 39 (5) | 17 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2005 - 06 | League | 45 (0) | 16 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 18 (14) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 8 (5) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2002 - 03 | League | 18 (12) | 3 |
| FA Cup | 3 (0) | 2 | ||
| Mansfield Town | 2001 - 02 | League | 43 (1) | 21 |
| FA Cup | 3 (0) | 5 | ||
| League Cup | 1 (0) | 2 | ||
| Mansfield Town | 2000 - 01 | League | 46 (0) | 19 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Mansfield Town | 1999 - 00 | League | 31 (0) | 9 |
| Scarborough | 1998 - 99 | League | 10 (2) | 2 |
| Manchester City | 1998 - 99 | League | 1 (0) | 0 |
| Blackpool | 1997 - 98 | League | 2 (2) | 0 |
| Cardiff City | 1997 - 98 | League | 11 (0) | 2 |
| Manchester City | 1997 - 98 | League | 2 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Manchester City | 1996 - 97 | League | 0 (4) | 0 |

















