| Name: | Chris Shuker |
| Nationality: | English |
| Date of Birth: | 09/05/1982 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 3lbs (58.56kg) |
| Previous | |
| Clubs: | Manchester City, Hartlepool (loan), Walsall (loan), Barnsley, Rochdale (loan), Macclesfield |
| Position: | Midfielder |
Chris Shuker signed a two year contract with Tranmere in July 2006 which he extended at the beginning of the 2007-08 season.
The 26-year old, who was born in Liverpool, joined from Barnsley where he has spent the previous two years.
Chris began his career as a youngster with Manchester City, for whom he played in the Premiership.
He moved permanently to Barnsley in April 2004 and helped them gain a promotion to the Championship in 2005-06.
At the time of joining, he had made 163 career appearances, scoring 22 goals.
He made 76 appearances in his first two seasons for Tranmere, scoring 10 times.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (1) | 3 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2006 - 07 | League | 45 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 46 (3) | 10 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 39 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Barnsley | 2003 - 04 | League | 9 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 14 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Rochdale | 2003 - 04 | League | 14 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2002 - 03 | League | 3 (2) | 0 |
| Manchester City | 2002 - 03 | League | 1 (2) | 0 |
| Manchester City | 2001 - 02 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 1 | ||
| Macclesfield | 2000 - 01 | League | 6 (3) | 1 |

















