| Name: | Bas Savage |
| Nationality: | English |
| Date of Birth: | 07/01/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Reading, Millwall, Bury (loan), Wycombe (loan), Brighton, Bristol City, Gillingham, Walton & Hersh |
| Position: | Striker |
Striker, Savage, 26, signed from Millwall on a two-year contract in the summer of 2008.
His career started at Reading in 2002 and he had played for Wycombe, Bury and Bristol City before joining Millwall in January.
At the time of his signing, Manager Ronnie Moore said: "Bas is a big, strong centre forward who is excellent in the air. He's a very competitive player who leads the line well and creates chances for others.
"He's one of the best hold-up target players at this level and will give us something different to the strikers who are already at the Club."
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (1) | 5 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2007 - 08 | League | 9 (2) | 2 |
| Brighton | 2007 - 08 | League | 17 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2006 - 07 | League | 14 (1) | 6 |
| Gillingham | 2006 - 07 | League | 8 (6) | 1 |
| Bristol City | 2005 - 06 | League | 15 (8) | 1 |
| Walton & Hersh | 2005 - 06 | League | 1 (0) | 1 |
| Bury | 2004 - 05 | League | 5 (0) | 0 |
| Wycombe | 2004 - 05 | League | 2 (2) | 0 |
| Reading | 2003 - 04 | League | 6 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 0 (1) | 0 |

















