| Name: | Andy Robinson |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Tranmere (loan), Swansea City, Leeds United |
| Position: | Midfielder |
Tranmere signed Andy Robinson on a one year contract in the summer of 2011.
The move continued the 31-year old's third spell at Prenton Park after he began his professional career at the Club in 2002.
Robinson, who can play in midfield or attack, moved to Swansea City at the age of 24 and went on to make more than 200 appearances for the South Wales side, scoring 54 times. After helping Swansea to promotion to the Championship in 2007-08, he joined Leeds United where he has gone on to make 50 appearances.
He joined Rovers on loan at the end of the 2009-10 season, playing five times and scoring in the win against Millwall before returning on a short term deal in January 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (2) | 1 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2010 - 11 | League | 9 (6) | 0 |
| Leeds United | 2009 - 10 | League | 0 (6) | 0 |
| League Cup | 0 (1) | 0 | ||
| Tranmere | 2009 - 10 | League | 3 (2) | 1 |
| Leeds United | 2008 - 09 | League | 20 (14) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Swansea City | 2007 - 08 | League | 34 (6) | 8 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Swansea City | 2006 - 07 | League | 33 (6) | 7 |
| FA Cup | 3 (0) | 1 | ||
| Swansea City | 2005 - 06 | League | 32 (10) | 13 |
| FA Cup | 0 (1) | 0 | ||
| Swansea City | 2004 - 05 | League | 29 (8) | 8 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2003 - 04 | League | 34 (3) | 8 |
| FA Cup | 5 (0) | 2 | ||


















