| Name: | John Welsh |
| Nationality: | English |
| Date of Birth: | 10/01/1984 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Carlisle, Liverpool, Bury, Chester City (loan), Hull City |
| Position: | Midfielder |
The former England Under-21 international midfielder joined Tranmere in 2009 from Premier League side Hull City where he spent the previous four seasons.
Welsh, 26, began his career at Liverpool and made his debut at the age of 18.He made seven appearances in the 2004-05 season and won his first of eight England Under-21 caps.
He spent the first half of the 2005-06 season on loan at Hull before joining them permanently.
He won Tranmere's Goal of the Season in 2009-10 for his long range effort against Gillingam.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2009 - 10 | League | 44 (1) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2008 - 09 | League | 3 (3) | 0 |
| Carlisle | 2008 - 09 | League | 2 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Chester City | 2007 - 08 | League | 6 (0) | 0 |
| Hull City | 2006 - 07 | League | 9 (9) | 1 |
| League Cup | 2 (1) | 0 | ||
| Hull City | 2005 - 06 | League | 29 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Liverpool | 2004 - 05 | League | 2 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Liverpool | 2003 - 04 | League | 0 (1) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Liverpool | 2002 - 03 | League Cup | 0 (1) | 0 |

















