| Name: | Andy Taylor |
| Nationality: | English |
| Date of Birth: | 14/03/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Crewe (loan), Blackpool (loan), Blackburn, Huddersfield, QPR |
| Position: | Defender |
Andy Taylor signed a two and a half year contract for Tranmere in January 2007 after joining from Blackburn Rovers for an undisclosed fee.
Prior to his move, Taylor had made 20 career appearances since coming through the youth system at Blackburn and has been capped by England at Under-19 and Under-20 level. He has had previous loan spells at Queens Park Rangers, Blackpool, Crewe Alexandra and Huddersfield Town.
He initially joined Tranmere on loan and after impressing in his two months at Prenton Park, the Club beat Championship rivals to his signature.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (1) | 1 | 4 | 1 |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2007 - 08 | League | 29 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 7 (1) | 0 |
| Crewe | 2006 - 07 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2005 - 06 | League | 3 (0) | 0 |
| QPR | 2005 - 06 | League | 1 (2) | 0 |

















