| Name: | Jennison Myrie-Williams |
| Nationality: | English |
| Date of Birth: | 17/05/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Hereford (loan), Cheltenham (loan), Tranmere (loan), Bristol City, Carlisle (loan) |
| Position: | Striker |
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dundee United | 2009 - 10 | League | 11 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hereford | 2008 - 09 | League | 15 (0) | 2 |
| Carlisle | 2008 - 09 | League | 1 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 2008 - 09 | League | 5 (0) | 1 |
| Tranmere | 2007 - 08 | League | 21 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 7 (5) | 0 |
| Bristol City | 2006 - 07 | League | 15 (10) | 2 |
| FA Cup | 1 (4) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol City | 2005 - 06 | League | 0 (1) | 0 |
















