| Name: | Ian Thomas-Moore |
| Nationality: | English |
| Date of Birth: | 26/08/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Hartlepool, Burnley, Tranmere, Bradford City (loan), Nottm Forest, Stockport, Rotherham, Leeds United, West Ham Utd (loan) |
| Position: | Striker |
Season 2011 - 12
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2010 - 11 | League | 11 (1) | 3 |
| Tranmere | 2010 - 11 | League | 15 (4) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Tranmere | 2009 - 10 | League | 41 (2) | 13 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Tranmere | 2008 - 09 | League | 40 (2) | 10 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 22 (2) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Tranmere | 2007 - 08 | League | 17 (0) | 3 |
| Leeds United | 2006 - 07 | League | 14 (19) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 3 | ||
| Leeds United | 2005 - 06 | League | 2 (18) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 4 (2) | 0 |
| Burnley | 2004 - 05 | League | 30 (5) | 4 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 38 (2) | 9 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 2 (0) | 1 | ||
| Burnley | 2002 - 03 | League | 35 (9) | 8 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2001 - 02 | League | 41 (5) | 11 |
| FA Cup | 2 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2000 - 01 | League | 26 (1) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Stockport | 2000 - 01 | League | 17 (0) | 7 |
| League Cup | 2 (0) | 1 | ||
| Stockport | 1999 - 00 | League | 34 (4) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Stockport | 1998 - 99 | League | 32 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| West Ham Utd | 1997 - 98 | League | 0 (1) | 0 |
| Nottm Forest | 1997 - 98 | League | 2 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 1996 - 97 | League | 1 (4) | 0 |
| Bradford City | 1996 - 97 | League | 6 (0) | 0 |
| Tranmere | 1996 - 97 | League | 14 (7) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Tranmere | 1995 - 96 | League | 27 (9) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Tranmere | 1994 - 95 | League | 1 (0) | 0 |

















