| Name: | Ian Thomas-Moore |
| Nationality: | English |
| Date of Birth: | 26/08/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Hartlepool, Burnley, Bradford City (loan), Nottm Forest, Stockport, Leeds United, West Ham Utd (loan) |
| Position: | Striker |
Tranmere signed Ian Thomas-Moore on transfer deadline day in January 2008.
Thomas-Moore, then 31, signed a contract until summer 2009 which has since been extended until the end of the 2010-11 season.
Ian began his career at Prenton Park in 1994 and his early form earned him England Under-21 caps.
After being sold to Nottingham Forest for £1 million in 1997 where he played in the Premier League, he then moved to Stockport County for £800,000 in 1998, and Burnley for £1 million in 2000. He spent five seasons at Burnley before signing for Leeds United and then joined Hartlepool in the summer of 2007. He has made more than 600 career appearances, scoring over 100 goals, and finished top scorer for Tranmere in 2009-10.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2009 - 10 | League | 41 (2) | 13 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Tranmere | 2008 - 09 | League | 40 (2) | 10 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 22 (2) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Tranmere | 2007 - 08 | League | 17 (0) | 3 |
| Leeds United | 2006 - 07 | League | 14 (19) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 3 | ||
| Leeds United | 2005 - 06 | League | 2 (18) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 4 (2) | 0 |
| Burnley | 2004 - 05 | League | 30 (5) | 4 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 38 (2) | 9 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 2 (0) | 1 | ||
| Burnley | 2002 - 03 | League | 35 (9) | 8 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2001 - 02 | League | 41 (5) | 11 |
| FA Cup | 2 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2000 - 01 | League | 26 (1) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Stockport | 2000 - 01 | League | 17 (0) | 7 |
| League Cup | 2 (0) | 1 | ||
| Stockport | 1999 - 00 | League | 34 (4) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Stockport | 1998 - 99 | League | 32 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| West Ham Utd | 1997 - 98 | League | 0 (1) | 0 |
| Nottm Forest | 1997 - 98 | League | 2 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 1996 - 97 | League | 1 (4) | 0 |
| Bradford City | 1996 - 97 | League | 6 (0) | 0 |
| Tranmere | 1996 - 97 | League | 14 (7) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Tranmere | 1995 - 96 | League | 27 (9) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Tranmere | 1994 - 95 | League | 1 (0) | 0 |

















