| Name: | John Achterberg |
| Nationality: | Dutch |
| Date of Birth: | 08/07/1971 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Tranmere, FC Utrecht, PSV |
| Position: | Goalkeeper |
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2008 - 09 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2007 - 08 | League | 5 (0) | 0 |
| Tranmere | 2006 - 07 | League | 3 (1) | 0 |
| Tranmere | 2005 - 06 | League | 19 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2004 - 05 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tranmere | 2003 - 04 | League | 45 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2001 - 02 | League | 25 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Tranmere | 2000 - 01 | League | 24 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Tranmere | 1999 - 00 | League | 24 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (1) | 0 | ||
| Tranmere | 1998 - 99 | League | 24 (0) | 0 |
| League Cup | 1 (0) | 0 | ||

















