Reserves Results & Final Table 2007-08
Posted on: Fri 09 May 2008
| Pontin's Holiday League Division One West | ||||
| Wed Aug 22 | A | Bury (2pm) | 1 - 0 | Gornell |
| Wed Aug 29 | H | Rochdale | 2 - 1 | Gornell, Holmes |
| Tue Sep 11 | A | Carlisle (2pm) | 0 - 3 | |
| Wed Sep 19 | H | Accrington | 0 - 0 | |
| Wed Sep 26 | A | Burnley | 2 - 0 | Gornell, Ahmed |
| Wed Oct 10 | H | Man City | 0 - 3 | |
| Mon Oct 22 | A | Wrexham | 0 - 1 | |
| Wed Nov 14 | A | Morecambe | 2 - 0 | Fraughan, Curran |
| Wed Nov 28 | A | Preston | 1 - 3 | Gornell |
| Wed Dec 5 | H | Chester | 0 - 1 | |
| Wed Jan 9 | A | Rochdale (2pm) | 0 - 3 | |
| Tue Jan 22 | A | Man City (2pm) | 3 - 2 | Beahon 2, Ahmed |
| Wed Feb 6 | H | Wrexham (2pm) | 3 - 2 | Glen 2, Greenacre |
| Wed Feb 13 | H | Blackpool | 2 - 4 | Ahmed, Curran |
| Wed Feb 27 | H | Morecambe | 0 - 0 | |
| Wed Mar 5 | H | Bury | 1 - 2 | Gornell |
| Wed Mar 12 | H | Burnley | 1 - 2 | Gornell |
| Mon Mar 17 | H | Preston (2pm) | 0 - 2 | |
| Wed Mar 26 | A | Chester | 2 - 0 | Ahmed, Curran |
| Wed Apr 9 | H | Carlisle | 0 - 1 | |
| Wed Apr 16 | A | Blackpool | 2 - 1 | Mike Jones, Taylor |
| Wed Apr 23 | A | Accrington | 1 - 0 | Macauley |
| Pontin's Holidays League Cup | ||||
| Wed Aug 15 | A | Huddersfield (2pm) | 0 - 1 | |
| Wed Sep 5 | A | Morecambe | 1 - 1 | Gornell |
| Wed Oct 17 | H | Chester | 2 - 1 | A Taylor, Curran |
| Liverpool Senior Cup | ||||
| Tue Dec 11 | A | Skelmersdale (7.45pm) | 0 - 2 | |
| All home games played at Prenton Park unless otherwise stated | ||||
| Kick off 7pm unless stated otherwise | ||||
| Click on score to read match report | ||||
| League Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Morecambe | 22 | 14 | 4 | 4 | 43 | 31 | 12 | 46 |
| 2 | Manchester City | 22 | 13 | 3 | 6 | 61 | 35 | 26 | 42 |
| 3 | Carlisle United | 22 | 11 | 5 | 6 | 43 | 30 | 13 | 38 |
| 4 | Preston North End | 22 | 11 | 2 | 9 | 41 | 39 | 2 | 35 |
| 5 | Wrexham | 22 | 11 | 2 | 9 | 46 | 45 | 1 | 35 |
| 6 | Burnley | 22 | 10 | 4 | 8 | 37 | 33 | 4 | 34 |
| 7 | Blackpool | 22 | 9 | 4 | 9 | 43 | 33 | 10 | 31 |
| 8 | Tranmere Rovers | 22 | 9 | 2 | 11 | 23 | 31 | -8 | 29 |
| 9 | Bury | 22 | 6 | 6 | 10 | 30 | 40 | -10 | 24 |
| 10 | Chester City | 22 | 6 | 5 | 11 | 23 | 44 | -21 | 23 |
| 11 | Rochdale | 22 | 6 | 3 | 13 | 41 | 46 | -5 | 21 |
| 12 | Accrington Stanley | 22 | 5 | 2 | 15 | 29 | 53 | -24 | 17 |
| League Cup Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Huddersfield Town | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 2 | Tranmere Rovers | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Morecambe | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 4 | Chester City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
















