Final Reserve Results & Table 2008-09
Posted on: Tue 12 May 2009
| totesport.com League West Division | ||||
| Wed Aug 20 | A | Morecambe | 5-3 | Greenacre 2, Shuker 2, Cresswell |
| Wed Aug 27 | H | Burnley | 3-3 | Gornell 3 |
| Wed Sep 10 | H | Accrington Stanley (2pm) | 2-0 | Ahmed, Barnett |
| Wed Sep 24 | A | Rochdale (at Rossendale) | 3-0 | Barnett 3 |
| Wed Oct 1 | H | Bury | 1-1 | Own Goal |
| Tue Oct 14 | A | Man City (at Hyde United) | 2-2 | Holmes, Edds |
| Mon Nov 10 | A | Carlisle | 1-2 | Macauley |
| Wed Dec 17 | H | Blackpool | 2-3 | Macauley, Henry |
| Wed Feb 11 | H | Carlisle | 0-1 | |
| Wed Feb 25 | A | Preston (at Chorley Town) | 1-0 | Gornell |
| Wed Mar 4 | H | Rochdale | 1-1 | Macauley |
| Wed Mar 11 | A | Bury (2pm at Radcliffe Borough) | 1-1 | Ashcroft |
| Wed Mar 18 | A | Burnley (at Accrington) | 0-4 | |
| Wed Mar 25 | H | Man City | 0-2 | |
| Wed Apr 1 | A | Accrington Stanley (2pm) | 0-3 | |
| Wed Apr 8 | H | Morecambe (2pm) | 0-1 | |
| Wed Apr 15 | H | Preston (2pm) | 1-1 | Curran |
| Wed Apr 22 | A | Blackpool (at Fleetwood Town) | 2-2 | Waterfall, Macauley |
| totesportcasino.com League Cup | ||||
| Wed Sep 17 | H | Macclesfield | 1-0 | Shuker |
| Wed Nov 26 | A | Rochdale (at Rossendale) | 2-2 | Cresswell, Wilson |
| Wed Jan 14 | A | Morecambe | 3-5 | Barnett, Corrigan, Waterfall |
| Liverpool Senior Cup | ||||
| Mon Dec 22 | A | Waterloo Dock (at Bootle) | 5-6 AET | Fraughan, Henry, Barnett, Taylor, Mackreth |
| Cheshire Premier Cup | ||||
| Wed Feb 18 | A | Macclesfield (semi-final) (7.45pm) | 1-3 | Henry |
| All home games played at Prenton Park unless otherwise stated | ||||
| Kick off 7pm unless stated otherwise | ||||
| Click on score to read match report | ||||
| League Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Burnley | 17 | 11 | 4 | 2 | 42 | 17 | 25 | 37 |
| 2 | Morecambe | 18 | 9 | 3 | 6 | 31 | 29 | 2 | 30 |
| 3 | Carlisle United | 18 | 8 | 5 | 5 | 38 | 27 | 11 | 29 |
| 4 | Manchester City | 17 | 9 | 1 | 7 | 38 | 27 | 11 | 27 |
| 5 | Preston North End | 18 | 8 | 3 | 7 | 28 | 19 | 9 | 27 |
| 6 | Blackpool | 18 | 6 | 4 | 8 | 33 | 43 | -10 | 22 |
| 7 | Rochdale | 18 | 6 | 4 | 8 | 28 | 44 | -16 | 22 |
| 8 | Tranmere Rovers | 18 | 4 | 7 | 7 | 25 | 30 | -5 | 19 |
| 9 | Bury | 18 | 4 | 5 | 9 | 19 | 32 | -13 | 17 |
| 10 | Accrington Stanley | 18 | 4 | 4 | 10 | 21 | 35 | -14 | 16 |
| League Cup Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Accrington Stanley | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
| 2 | Rochdale | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 3 | Morecambe | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
| 4 | Tranmere Rovers | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 5 | Macclesfield Town | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
















