Reserve Fixtures 2009-10
Posted on: Wed 12 May 2010
| Totesport.com League West Division | ||||
| Wed Aug 26 | H | Morecambe | 3-0 | Ricketts, Fraughan, Macauley |
| Wed Sep 9 | A | Blackpool | 1-0 | Barnett |
| Tue Sep 15 | H | Oldham Athletic | 2-3 | Barnett, Macauley |
| Wed Sep 23 | A | Rochdale | 1-4 | Macauley |
| Wed Oct 28 | A | Wrexham | 2-1 | Fraughan, Cresswell |
| Wed Nov 11 | H | Accrington Stanley | 5-1 | Bain 2, Carole, Gornell, Jennings |
| Wed Nov 25 | A | Carlisle United | 1-2 | Power |
| Wed Dec 9 | H | Preston North End | 1-2 | Fraughan |
| Wed Feb 3 | H | Wrexham | 1-4 | Mahon |
| Mon Feb 15 | A | Accrington Stanley | 2-1 | Gornell 2 |
| Wed Mar 3 | A | Preston North End (2pm) | 0-1 | |
| Wed Mar 17 | H | Carlisle United (2pm) | 0-1 | |
| Wed Apr 14 | A | Morecambe | 2-5 | Stockton, Jennings |
| Mon Apr 19 | H | Blackpool (2pm at Prenton Park) | 2-4 | Stockton 2 |
| Wed Apr 21 | A | Oldham Athletic (At Hyde United) | 3-2 | Cresswell, Ashcroft, Bain |
| Wed Apr 28 | H | Rochdale (2pm) | 1-1 | Bain |
| Totesport.com League Cup | ||||
| Wed Aug 19 | H | Walsall | 0-1 | |
| Wed Sep 30 | A | Leicester | 1-4 | Bain |
| Wed Oct 7 | A | Sheffield Utd | 3-2 | Mackreth 2, Jennings |
| Liverpool Senior Cup | ||||
| Thu Feb18 | H | Camell Laird | 2-0 | Rule, Jennings |
| Wed Mar 10 | A | Liverpool (at LFC Academy) (2pm) | 0-3 | |
| Cheshire Premier Challenge Cup | ||||
| Wed Mar 24 | H | Macclesfield (1/2 final) (Prenton Park) | 2-4 | Bain 2 |
| All home fixtures are played at Cammell Laird FC unless stated otherwise. | ||||
| All fixtures kick of at 7.00pm unless stated otherwise. | ||||
| League Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Wrexham | 16 | 9 | 6 | 1 | 35 | 16 | 19 | 33 |
| 2 | Carlisle United | 16 | 9 | 4 | 3 | 36 | 16 | 20 | 31 |
| 3 | Preston North End | 16 | 8 | 3 | 5 | 30 | 25 | 5 | 27 |
| 4 | Rochdale | 16 | 8 | 2 | 6 | 34 | 31 | 3 | 26 |
| 5 | Oldham Athletic | 16 | 7 | 2 | 7 | 35 | 33 | 2 | 23 |
| 6 | Morecambe | 16 | 6 | 3 | 7 | 25 | 29 | -4 | 21 |
| 7 | Blackpool | 16 | 6 | 1 | 9 | 45 | 45 | 0 | 19 |
| 8 | Tranmere Rovers | 16 | 6 | 1 | 9 | 27 | 32 | -5 | 19 |
| 9 | Accrington Stanley | 16 | 2 | 0 | 14 | 14 | 54 | -40 | 6 |
| League Cup Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Leicester City | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 |
| 3 | Sheffield United | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| 4 | Tranmere Rovers | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
















