Results 2006-07
Posted on: Mon 09 Jul 2007
| Pontin's Holiday League West | ||||
| Wed Aug 16 | A | Rochdale | 1-0 | Zola |
| Wed Aug 30 | H | Oldham Athletic | 1-4 | Corrigan |
| Wed Sep 6 | A | Carlisle United | 2-1 | Ferguson, Curran |
| Wed Sep 13 | H | Preston North End | 3-1 | Jennings, Davies, Zola |
| Wed Oct 4 | A | Bury | 4-0 | Curran 2, James, Harrison |
| Wed Oct 11 | A | Chester City | 2-2 | Holmes, Harrison |
| Wed Oct 18 | H | Manchester City | 3-1 | Curran, James, Jennings |
| Wed Nov 15 | H | Wrexham | 2-0 | Curran 2 |
| Mon Dec 11 | A | Oldham Athletic | 2-2 | Curran 2 |
| Wed Jan 10 | H | Rochdale | 1-0 | Curran |
| Wed Jan 24 | A | Preston N.E. | 3-6 | Corrigan, Blundell, Wilson |
| Wed Feb 14 | A | Accrington Stanley | 0-1 | |
| Wed Mar 7 | H | Chester City | 0-3 | |
| Wed Mar 14 | H | Carlisle United | 2-0 | Curran, Zola |
| Wed Mar 21 | A | Manchester City | 0-1 | |
| Wed Apr 4 | H | Blackpool | 3-1 | Henry, Curran, Gornell |
| Tue Apr 10 | A | Wrexham | 0-1 | |
| Wed Apr 18 | A | Blackpool | 0-1 | |
| Wed Apr 25 | H | Accrington Stanley | 1-2 | Gornell |
| Mon Apr 30 | H | Bury | 0-4 | |
| Pontin's Holidays League Cup | ||||
| Wed Oct 25 | H | Chester City | 2-1 | Corrigan, own goal |
| Mon Nov 6 | A | Blackburn Rovers | 0-7 | |
| Wed Jan 3 | H | Shrewsbury Town | 3-1 | M Jones, Curran, P Jones |
| Liverpool Senior Cup | ||||
| Wed Feb 21 | A | Southport (1/4 Final) | 3-1 | Curran 2, Cresswell |
| Tue Mar 27 | H | Burscough (Semi Final) | 1-0 | Davies |
| Tue May 7 | H | Everton (Final) | 1-2 | James |
| Cheshire Unibond Senior Cup | ||||
| Wed Sep 20 | A | Witton Albion (7.45pm) | 1-5 | Curran |
| All home games played at Prenton Park unless otherwise stated | ||||
| Click on score to read match report | ||||
| Division One West | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Oldham Athletic | 20 | 10 | 7 | 3 | 39 | 18 | 21 | 37 |
| 2 | Preston North End | 20 | 11 | 2 | 7 | 48 | 32 | 16 | 35 |
| 3 | Bury | 20 | 10 | 5 | 5 | 43 | 32 | 11 | 35 |
| 4 | Accrington Stanley | 20 | 9 | 3 | 8 | 38 | 36 | 2 | 30 |
| 5 | Tranmere Rovers | 20 | 9 | 2 | 9 | 30 | 31 | -1 | 29 |
| 6 | Blackpool | 20 | 9 | 1 | 10 | 32 | 34 | -2 | 28 |
| 7 | Manchester City | 20 | 7 | 5 | 8 | 26 | 32 | -6 | 26 |
| 8 | Rochdale | 20 | 8 | 1 | 11 | 32 | 39 | -7 | 25 |
| 9 | Wrexham | 20 | 7 | 4 | 9 | 21 | 33 | -12 | 25 |
| 10 | Carlisle United | 20 | 6 | 4 | 10 | 28 | 38 | -10 | 22 |
| 11 | Chester City | 20 | 6 | 2 | 12 | 21 | 33 | -12 | 20 |
| Group One | Pld | W | D | L | F | A | GD | Pts | |
| W | Blackburn Rovers | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 |
| Q | Shrewsbury Town | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 3 | Tranmere Rovers | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 4 | Chester City | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Advertisement
















