Reserves - 2005-06
Posted on: Wed 12 Jul 2006
| Pontin's Holiday League West | ||||
| Mon Aug 15 | A | Preston North End | 2-2 | Davies, Dagnall |
| Wed Aug 24 | H | Chester City | 2-1 | Dagnall 2 |
| Wed Sep 7 | A | Rochdale (2pm) | 0-1 | |
| Wed Sep 21 | H | Blackpool | 2-1 | Dagnall, Davies |
| Mon Oct 3 | A | Shrewsbury Town | 2-2 | M. Jones, Davies |
| Wed Oct 26 | H | Wrexham | 4-2 | Dagnall 2, Zola, Davies |
| Wed Nov 23 | A | Bury | 4-3 | Dagnall 2, Zola, Holmes |
| Wed Nov 30 | A | Carlisle United | 2-2 | Dagnall, Holden |
| Wed Jan 11 | H | Rochdale * | 2-3 | Dagnall, Davies |
| Wed Jan 18 | H | Preston North End * | 1-1 | Brown |
| Wed Feb 8 | H | Carlisle United * | 1-0 | Curran |
| Wed Feb 15 | H | Burnley * | 2-1 | Dickinson, Davies |
| Wed Feb 22 | A | Chester City | 2-2 | Fowler, Dickinson |
| Mon Apr 3 | A | Blackpool | 0-1 | |
| Wed Apr 5 | H | Bury | 0-1 | |
| Mon Apr 10 | A | Wrexham | 0-0 | |
| Wed Apr 19 | A | Burnley | 3-3 | Holden 2, Dickinson |
| Mon Apr 24 | H | Shrewsbury Town | 1-0 | Brown |
| Pontin's Holidays League Cup | ||||
| Tue Aug 30 | H | Sheffield United B | 2-1 | Dagnall, Davies |
| Tue Oct 11 | A | Rotherham United | 3-5 | Brown, Curran 2 |
| Wed Dec 7 | A | Blackpool | 4-0 | Davies 3, Dagnall |
| Mon Feb 27 | A | Wrexham (Quarter Final) | 5-0 | Jones 2, Davies, Dickinson, Jennings |
| Wed Mar 22 | A | Rotherham United (Semi Final) | 1-1* | Fowler |
| *AET, Rovers lose 5-3 on penalties | ||||
| Cheshire Unibond Senior Cup | ||||
| Wed Nov 2 | A | Cammell Lairds (Round 1) | 2-3 | Dagnall, Brown |
| Liverpool Senior Cup | ||||
| Wed Mar 1 | A | Everton (Round 2) | 2-2* | Garry, Davies |
| *AET, Rovers win 6-5 on penalties | ||||
| Mon Mar 20 | H | Burscough (Semi-Final) (7.45pm) | 3-1 | Jennings 2, Dickinson |
| TBA | A | Marine (Final) | ||
| * indicates match to be played at Vauxhall Motors FC | ||||
| For directions to Vauxhall Motors, click here | ||||
| All matches kick off at 7.00pm unless stated | ||||
| All fixtures are subject to change | ||||
| Division One West | Pld | W | D | L | F | A | GD | Pts | |
| 1 | Carlisle United (C) | 18 | 11 | 4 | 3 | 39 | 16 | 23 | 37 |
| 2 | Bury | 18 | 9 | 4 | 5 | 31 | 25 | 6 | 31 |
| 3 | Preston North End | 18 | 7 | 8 | 3 | 32 | 22 | 10 | 29 |
| 4 | Tranmere Rovers | 18 | 7 | 7 | 4 | 30 | 26 | 4 | 28 |
| 5 | Blackpool | 18 | 8 | 1 | 9 | 31 | 31 | 0 | 25 |
| 6 | Shrewsbury Town | 18 | 6 | 6 | 6 | 23 | 25 | -2 | 24 |
| 7 | Rochdale | 18 | 7 | 1 | 10 | 23 | 35 | -12 | 22 |
| 8 | Chester City | 18 | 4 | 6 | 8 | 21 | 30 | -9 | 18 |
| 9 | Burnley | 18 | 5 | 5 | 8 | 26 | 31 | -5 | 17 |
| 10 | Wrexham | 18 | 3 | 4 | 11 | 22 | 37 | -15 | 13 |
Advertisement
















