Youth Results 2007-08
Posted on: Fri 09 May 2008
| Puma Youth Alliance North West Conference | ||||
| Sat Aug 18 | A | Wrexham | 0 - 2 | |
| Sat Sep 1 | H | Walsall | 3 - 3 | Wilson, Gornell, Own goal |
| Sat Sep 8 | A | Wigan Athletic | 2 - 2 | Gornell, Macauley |
| Sat Sep 15 | H | Port Vale | 0 - 3 | |
| Sat Sep 22 | H | Chester City | 2 - 2 | Gornell, Richardson |
| Sat Sep 29 | A | Bury | 1 - 2 | Richardson |
| Sat Oct 6 | H | Shrewsbury Town | 2 - 0 | Macauley 2 |
| Sat Oct 27 | A | Walsall | 1 - 2 | Macauley |
| Sat Nov 3 | H | Macclesfield Town | 0 - 2 | |
| Sat Nov 10 | H | Accrington Stanley | 4 - 1 | Macauley 2, Cresswell, Beahon |
| Sat Nov 17 | A | Chester City (10.30am) | 2 - 1 | Fraughan, Own Goal |
| Sat Dec 1 | H | Stockport County | 3 - 1 | Fraughan 2, Gornell |
| Sat Dec 8 | A | Shrewsbury Town | 4 - 1 | Fraughan 2, Macauley, Blundell |
| Sat Jan 5 | H | Wigan Athletic | 0 - 3 | |
| Sat Jan 12 | A | Macclesfield Town | 0 - 1 | |
| Sat Feb 9 | H | Oldham Athletic | 3 - 2 | Macauley, Fraughan, Beahon |
| Fri Feb 15 | A | Preston North End | 1 - 1 | Gornell |
| Sat Feb 23 | H | Wrexham | 1 - 1 | Gornell |
| Sat Mar 1 | H | Rochdale | 3 - 1 | Cresswell, Corrigan, Moran |
| Sat Mar 15 | H | Blackpool | 2 - 2 | Cresswell, Macauley |
| Sat Mar 29 | A | Burnley | 1 - 0 | Richardson |
| Sat Apr 5 | H | Bury | 4 - 1 | Macauley 2, Gornell, Mitchell |
| Sat Apr 12 | A | Port Vale | 1 - 2 | Macauley |
| Sat Apr 19 | A | Carlisle United | 0 - 2 | |
| Sat Apr 26 | A | Morecambe | 0 - 0 | |
| Wed Apr 30 | A | Accrington Stanley (2pm) | 2 - 0 | Wilson, Taylor |
| FA Youth Cup sponsored by E.ON | ||||
| Wed Oct 31 | A | Grimsby (R1) (7pm) | 1 - 0 | Gornell |
| Wed Nov 21 | H | Huddersfield (R2) (7pm) | 1 - 2 | Macauley |
| Puma Youth Alliance Cup North | ||||
| Sat Oct 13 | A | Stockport County (R1) | 1 - 3 | Cresswell |
| Lancashire FA Youth Cup | ||||
| Sat Jan 26 | A | Burnley (R1) | 1 - 2 | Macauley |
| All matches kick off 11am unless otherwise stated | ||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Walsall | 27 | 18 | 5 | 4 | 61 | 34 | 27 | 59 |
| 2 | Wigan Athletic | 27 | 17 | 5 | 5 | 65 | 25 | 40 | 56 |
| 3 | Carlisle United | 27 | 16 | 4 | 7 | 61 | 37 | 24 | 52 |
| 4 | Macclesfield Town | 27 | 15 | 5 | 7 | 61 | 32 | 29 | 50 |
| 5 | Blackpool | 27 | 15 | 4 | 8 | 62 | 52 | 10 | 49 |
| 6 | Burnley | 27 | 14 | 3 | 10 | 63 | 46 | 17 | 45 |
| 7 | Chester City | 27 | 12 | 5 | 10 | 36 | 33 | 3 | 41 |
| 8 | Tranmere Rovers | 27 | 10 | 8 | 9 | 42 | 38 | 4 | 38 |
| 9 | Wrexham | 27 | 10 | 7 | 10 | 40 | 35 | 5 | 37 |
| 10 | Oldham Athletic | 27 | 11 | 4 | 12 | 60 | 63 | -3 | 37 |
| 11 | Port Vale | 27 | 10 | 7 | 10 | 41 | 46 | -5 | 37 |
| 12 | Bury | 27 | 11 | 4 | 12 | 47 | 54 | -7 | 37 |
| 13 | Preston North End | 27 | 11 | 3 | 13 | 50 | 51 | -1 | 36 |
| 14 | Stockport County | 27 | 11 | 3 | 13 | 50 | 55 | -5 | 36 |
| 15 | Rochdale | 27 | 5 | 6 | 16 | 50 | 75 | -25 | 21 |
| 16 | Morecambe | 27 | 5 | 5 | 17 | 42 | 64 | -22 | 20 |
| 17 | Accrington Stanley | 27 | 5 | 4 | 18 | 32 | 83 | -51 | 19 |
| 18 | Shrewsbury Town | 27 | 4 | 4 | 19 | 27 | 67 | -40 | 16 |
Advertisement
















