FA Youth Cup
Posted on: Mon 23 Oct 2006

Tranmere have been drawn away to Bury in the First Round of the FA Youth Cup.
The tie will be played at Gigg Lane on Monday, 30 October, kick off 7pm. Admission is £3 for adults, £1 concessions.
Last season Rovers reached the Fourth Round of the competition. After beating Chesterfield, Blackpool and Wycombe, Shaun Garnett's side were eventually defeated by Crystal Palace.
The full draw is as follows:
| Doncaster Rovers FC | v | Rochdale FC |
| Grimsby Town FC | v | Huddersfield Town FC |
| Oldham Athletic FC | v | Crewe Alexandra FC |
| Macclesfield Town FC | v | Curzon Ashton FC / |
| Marine FC | ||
| Dunston Federation Brewery FC / | v | Leigh RMI FC / |
| York City FC | Bootle FC | |
| Chester City FC | v | Farsley Celtic FC / |
| Silsden AFC FC | ||
| Accrington Stanley FC | v | Darlington FC |
| Blackpool FC | v | Hartlepool United FC |
| Bury FC | v | Tranmere Rovers FC |
| Stockport County FC | v | Rotherham United FC |
| Scunthorpe United FC | v | Bradford City FC |
| Wrexham FC | v | Carlisle United FC |
| Eccleshill United FC / | v | Worksop Town FC / |
| North Ferriby United FC | Morecambe FC | |
| Walsham Le Willows FC / | v | Rugby Town FC / |
| Great Yarmouth Town FC | Gornal Athletic FC | |
| Shrewsbury Town FC | v | Arnold Town FC / |
| Leek Town FC | ||
| v | Hednesford Town FC / | |
| Histon FC | Worcester City FC | |
| Boston United FC | v | Port Vale FC |
| Coventry Sphinx FC / | v | Nottingham Forest FC |
| Eccleshall FC | ||
| Sutton Coldfield Town FC / | v | Walsall FC |
| Stafford Rangers FC | ||
| Mansfield Town FC | v | Northampton Town FC |
| Lincoln City FC | v | Malvern Town FC / |
| Boldmere St Michaels FC | ||
| Kings Lynn FC / | v | Chesterfield FC |
| Lowestoft Town FC | ||
| Hemel Hempstead Town FC / | v | Dagenham & Redbridge FC / |
| Canvey Island FC | Fisher Athletic FC | |
| Gillingham FC | v | Stevenage Borough FC / |
| Thamesmead Town FC | ||
| Harrow Borough FC / | v | Woking FC / |
| Staines Town FC | Worthing FC | |
| Westfield FC / | v | Salisbury City FC / |
| East Grinstead Town FC | Beaconsfield SYCOB FC | |
| North Greenford United FC / | v | Tonbridge Angels FC / |
| Dunstable Town FC | Gravesend & Northfleet FC | |
| Milton Keynes Dons FC | v | Lewes FC / |
| Haywards Heath Town FC | ||
| Leyton Orient FC | v | Winchester City FC / |
| Oxford United FC | ||
| Barnet FC | v | Millwall FC |
| AFC Wimbledon / | v | Chesham United FC / |
| Chelmsford City FC | Thatcham Town FC | |
| Brentford FC | v | Rushden & Diamonds FC / |
| Barton Rovers FC | ||
| Brighton & Hove Albion FC | v | Ramsgate FC / |
| Epsom & Ewell FC | ||
| Ashford Town (Middx) FC / | v | Wycombe Wanderers FC |
| Redbridge FC | ||
| Swansea City FC | v | Swindon Town FC |
| Exeter City FC / | v | AFC Bournemouth |
| Gloucester City FC | ||
| Yeovil Town FC | v | Aldershot Town FC / |
| Oxford City FC | ||
| Bristol City FC | v | Cheltenham Town FC |
| Merthyr Tydfil FC / | v | Weymouth FC / |
| Bishop Sutton FC | Cirencester Town FC | |
| Hereford United FC | v | Bristol Rovers FC |
Advertisement
















