Posted: Thu 24 May 2012
Author:
The numbers of Tranmere fans travelling to away games in 2012-13
| Opposition | Tranmere supportersĀ |
| Chesterfield (CAP1) | 325 |
| Carlisle United | 203 |
| Shrewsbury Town | 1048 |
| Aston Villa (CAP2) | 2183 |
| Port Vale (JPT1) | 149 |
| Crewe Alexandra | 1358 |
| Crawley Town | |
| Scunthorpe United | 238 |
| Notts County | 955 |
| AFC Bournemouth | 351 |
| Hartlepool United | 144 |
| Oldham Athletic | 1250 |
Braintree Town (FAC1)
| 215 |
| Stevenage | 436 |
| Sheffield United | 965 |
| Swindon Town | 291 |
| Bury | 1082 |
Derby County (FAC2)
| 1915 |
Coventry City
| 487 |
Brentford
| 481 |
| Leyton Orient | 618 |
| Colchester United | 185 |
Yeovil Town
| 261 |
| Walsall | 482 |
| Milton Keynes Dons | 601 |
| Portsmouth | 399 |
| Doncaster Rovers | 668 |
| Preston North End | 715 |